When microbes break down organics, they use available electron acceptors in order of energy yield:
| Order | Electron Acceptor | Energy Yield ⚡ | Example |
|---|---|---|---|
| 1️⃣ | O₂ (oxygen) | 💥 Highest | Aerobic respiration |
| 2️⃣ | NO₃⁻ (nitrate) | High | Denitrification |
| 3️⃣ | Mn⁴⁺ (manganese) | Moderate | Manganese reduction |
| 4️⃣ | Fe³⁺ (iron) | Lower | Iron reduction |
| 5️⃣ | SO₄²⁻ (sulfate) | Low | Sulfate reduction |
| 6️⃣ | CO₂ | Lowest | Methanogenesis (produces CH₄) |
💡 The deeper you go into sediment or biofilm → less oxygen → microbes switch to alternative acceptors.
| Compound | Electrons transferred | Product |
|---|---|---|
| O₂ → H₂O | 4 e⁻ | Water |
| NO₃⁻ → N₂ | 5 e⁻ | Nitrogen gas |
| NO₃⁻ → NH₄⁺ | 8 e⁻ | Ammonium |
| Fe³⁺ → Fe²⁺ | 1 e⁻ | Reduced iron |
| SO₄²⁻ → H₂S | 8 e⁻ | Hydrogen sulfide |
⚖️ The electron tower explains why some processes yield more energy than others — the further the electrons “fall,” the more energy released.