| Feature | ☢️ X-ray Crystallography | 🧲 NMR Spectroscopy | ❄️ Cryo-EM | 📉 SAXS |
|---|---|---|---|---|
| Sample state | Crystal (solid lattice) | Solution | Frozen hydrated particles (vitreous ice) | Solution |
| Typical resolution | ⭐ 1–3 Å (atomic) | ⭐ ~2–4 Å (ensemble models) | ⭐ ~2–4 Å (modern high-res) | ⚠️ ~20–30 Å (low-res shape) |
| Size range (best suited) | Small → very large complexes | Best < ~30 kDa | ⭐ Medium → very large complexes / membranes | Any size (best for flexible / complexes) |
| Need crystallization? | ❗ Yes (major bottleneck) | ❌ No | ❌ No | ❌ No |
| Dynamics information | ⚠️ Limited (static snapshot) | ⭐ Excellent (solution dynamics) | ⚠️ Some (multiple conformations possible) | ⭐ Good (global conformational changes) |
| Physiological relevance | Usually physiological but crystal packing may influence | ⭐ Very physiological (solution) | ⭐ Very physiological (near-native freezing) | ⭐ Physiological (solution average) |
| Structural output | Electron density → atomic model | Ensemble of structures | Electrostatic potential map → atomic model | Molecular envelope / shape curve |
| Membrane protein suitability | Difficult but possible | Very difficult | ⭐ Excellent | Moderate (global shape only) |
| Complex heterogeneity tolerance | ❗ Low (needs homogeneity) | Moderate | ⭐ High (classification methods) | ⭐ High |
| Sample amount needed | Moderate | ⭐ High concentration required | ⭐ Very small amounts possible | Small–moderate |
| Speed of structure determination | Can be slow (crystal optimization) | Slow (assignment heavy) | ⭐ Increasingly fast (automation + AI picking) | ⭐ Fast |
| Experimental infrastructure | Synchrotron often needed | High-field magnet | Advanced electron microscope | Lab X-ray source sufficient |
⭐ Modern structural biology rarely uses one method alone.
Typical powerful strategy:
This is called:
👉 Integrative / Hybrid Structural Biology